Advertisement
Player Profile

Shoriful Islam

BD bowl
Personal Information
  • Full Name Shoriful Islam
  • Born June 3, 2001 Panchagarh, Rangpur
  • Age 23 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Medium Fast
Shoriful Islam Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 12 19 4 144 200 26 - - 16 4 9.60 72.00 7
  • Odi 40 23 10 101 120 16 - - 7 4 7.76 84.16 4
  • T20i 42 17 7 37 38 6 - - 5 1 3.70 97.36 9
  • T20 127 53 20 141 156 12 - - 15 6 4.27 90.38 35
  • List A 81 41 17 183 198 22 - - 12 10 7.62 92.42 12
  • FC 23 29 6 214 290 26 - - 19 11 9.30 73.79 9
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 12 21 1746 291 905 26 3/28 5/56 3.10 34.80 67.1 - - - -
  • Odi 40 40 1842 307 1707 58 4/21 4/21 5.56 29.43 31.7 3 - - -
  • T20i 42 41 833 138.5 1132 46 3/21 3/21 8.15 24.60 18.1 - - - -
  • T20 127 124 2567 427.5 3646 152 4/5 4/5 8.52 23.98 16.8 4 - - -
  • List A 81 81 3849 641.3 3504 128 4/14 4/14 5.46 27.37 30.0 7 - - -
  • FC 23 37 3035 505.5 1558 54 4/33 7/54 3.08 28.85 56.2 1 - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 08 Mar 2025
Advertisement
Advertisement