Advertisement
Player Profile

Shoriful Islam

BD bowl
Personal Information
  • Full Name Shoriful Islam
  • Born June 3, 2001 Panchagarh, Rangpur
  • Age 23 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Medium Fast
Shoriful Islam Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 12 19 4 144 200 26 - - 16 4 9.60 72.00 7
  • Odi 40 23 10 101 120 16 - - 7 4 7.76 84.16 4
  • T20i 42 17 7 37 38 6 - - 5 1 3.70 97.36 9
  • T20 113 45 17 125 134 12 - - 13 6 4.46 93.28 29
  • List A 79 40 17 182 196 22 - - 12 10 7.91 92.85 12
  • FC 23 29 6 214 290 26 - - 19 11 9.30 73.79 9
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 12 21 1746 291 905 26 3/28 5/56 3.10 34.80 67.1 - - - -
  • Odi 40 40 1842 307 1707 58 4/21 4/21 5.56 29.43 31.7 3 - - -
  • T20i 42 41 833 138.5 1132 46 3/21 3/21 8.15 24.60 18.1 - - - -
  • T20 113 110 2264 377.2 3188 135 4/24 4/24 8.44 23.61 16.7 2 - - -
  • List A 79 79 3729 621.3 3419 124 4/21 4/21 5.50 27.57 30.0 6 - - -
  • FC 23 37 3035 505.5 1558 54 4/33 7/54 3.08 28.85 56.2 1 - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 22 Dec 2024
Advertisement
Advertisement