Advertisement
Player Profile

Nuwan Pradeep

LK bowl
Personal Information
  • Full Name Nuwan Pradeep
  • Born October 19, 1986
  • Age 38 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Fast Medium
Nuwan Pradeep Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 28 50 17 132 361 17 - - 19 - 4.00 36.56 5
  • Odi 49 25 17 35 83 7 - - 3 1 4.37 42.16 7
  • T20i 16 6 5 10 15 8 - - 1 - 10.00 66.66 2
  • T20 98 35 22 63 121 10 - - 4 2 4.84 52.06 23
  • List A 134 62 34 169 265 33 - - 20 5 6.03 63.77 28
  • FC 103 136 60 408 946 37 - - 49 12 5.36 43.12 36
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 28 53 5077 846.1 3003 70 6/132 7/180 3.54 42.90 72.5 6 1 - -
  • Odi 49 47 2345 390.5 2339 63 4/31 4/31 5.98 37.12 37.2 2 - - -
  • T20i 16 16 278 46.2 436 15 4/25 4/25 9.41 29.06 18.5 1 - - -
  • T20 98 96 1827 304.3 2557 113 5/17 5/17 8.39 22.62 16.1 2 1 - -
  • List A 134 131 5858 976.2 5159 179 5/30 5/30 5.28 28.82 32.7 5 3 - -
  • FC 103 171 13260 2210 8028 242 7/52 9/113 3.63 33.17 54.7 14 6 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 23 Nov 2024
Advertisement
Advertisement