Advertisement
Player Profile

Karima Gore

US all
Personal Information
  • Full Name Karima Gore
  • Born June 25, 1998
  • Age 26 Years
  • Batting Style Right Hand Bat
  • Bowling Style Left Arm Orthodox
Karima Gore Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 16 15 2 210 312 44 - - 17 2 16.15 67.30 6
  • T20i 8 3 1 47 28 31 - - 4 2 23.50 167.85 3
  • T20 8 3 1 47 28 31 - - 4 2 23.50 167.85 3
  • List A 37 32 7 493 675 54 - 1 34 5 19.72 73.03 17
  • FC 3 6 - 125 301 93 - 1 18 1 20.83 41.52 1
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 16 16 552 92 406 13 4/20 4/20 4.41 31.23 42.4 1 - - -
  • T20i 8 8 150 25 124 10 3/5 3/5 4.96 12.40 15.0 - - - -
  • T20 8 8 150 25 124 10 3/5 3/5 4.96 12.40 15.0 - - - -
  • List A 37 32 1257 209.3 914 33 4/20 4/20 4.36 27.69 38.0 2 - - -
  • FC 3 2 24 4 19 2 2/4 2/4 4.75 9.50 12.0 - - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 26 Nov 2024
Advertisement
Advertisement