Advertisement
Player Profile

Josh Davey

SCT bowl
Personal Information
  • Full Name Josh Davey
  • Born August 3, 1990 Aberdeen, United Kingdom
  • Age 34 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Medium Fast
Josh Davey Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 31 28 6 497 742 64 - 2 45 2 22.59 66.98 10
  • T20i 31 16 8 115 88 24 - - 7 4 14.37 130.68 15
  • T20 94 43 27 338 255 24 - - 27 9 21.12 132.54 42
  • List A 98 73 17 1300 1902 91 - 6 105 5 23.21 68.34 27
  • FC 73 107 28 1599 3524 75 - 5 213 9 20.24 45.37 21
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 31 29 1301 216.5 1082 49 6/28 6/28 4.99 22.08 26.5 1 2 - -
  • T20i 31 30 653 108.5 887 37 4/18 4/18 8.15 23.97 17.6 2 - - -
  • T20 94 84 1669 278.1 2436 114 4/18 4/18 8.75 21.36 14.6 4 - - -
  • List A 98 88 3692 615.2 3233 126 6/28 6/28 5.25 25.65 29.3 3 2 - -
  • FC 73 122 9498 1583 4595 198 5/21 8/51 2.90 23.20 47.9 8 4 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 27 Dec 2024
Advertisement
Advertisement