Advertisement
Player Profile

John Mooney

IE all
Personal Information
  • Full Name John Mooney
  • Born February 10, 1982 Dublin
  • Age 42 Years
  • Batting Style Left hand Bat
  • Bowling Style Right Arm Medium
John Mooney Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 64 55 14 963 1215 96 - 3 92 14 23.48 79.25 19
  • T20i 27 23 9 231 214 31 - - 25 1 16.50 107.94 13
  • T20 47 38 16 433 360 38 - - 38 8 19.68 120.27 20
  • List A 92 78 16 1344 1682 96 - 4 127 18 21.67 79.90 29
  • FC 17 24 6 723 1231 107 1 5 85 7 40.16 58.73 15
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 64 50 1797 299.3 1635 48 4/27 4/27 5.45 34.06 37.4 2 - - -
  • T20i 27 10 156 26 176 10 2/7 2/7 6.76 17.60 15.6 - - - -
  • T20 47 17 266 44.2 314 21 3/20 3/20 7.08 14.95 12.6 - - - -
  • List A 92 76 2721 453.3 2429 71 4/27 4/27 5.35 34.21 38.3 3 - - -
  • FC 17 - 1453 242.1 794 35 5/36 10/81 3.27 22.68 41.5 1 2 1 -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 14 Nov 2024
Advertisement
Advertisement