Advertisement
Player Profile

Joe Denly

EN bat
Personal Information
  • Full Name Joe Denly
  • Born March 16, 1986 Canterbury, Kent
  • Age 38 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Leg Spin
Joe Denly Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 15 28 - 827 2086 94 - 6 110 4 29.53 39.64 7
  • Odi 16 13 - 446 629 87 - 4 44 6 34.30 70.90 7
  • T20i 13 12 2 125 118 30 - - 15 1 12.50 105.93 4
  • T20 285 277 24 6795 5535 127 5 35 671 199 26.85 122.76 108
  • List A 168 159 16 5220 6708 150 8 29 - - 36.50 77.81 58
  • FC 246 420 27 14076 25644 227 32 71 - - 35.81 54.89 95
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 15 12 390 65 219 2 2/42 2/42 3.36 109.50 195.0 - - - -
  • Odi 16 4 102 17 101 1 1/24 1/24 5.94 101.00 102.0 - - - -
  • T20i 13 6 72 12 93 7 4/19 4/19 7.75 13.28 10.2 1 - - -
  • T20 285 74 975 162.3 1299 50 4/19 4/19 7.99 25.98 19.5 1 - - -
  • List A 168 - 1688 281.2 1440 55 4/35 4/35 5.11 26.18 30.6 3 - - -
  • FC 246 - 6683 1113.5 3692 83 4/36 6/114 3.31 44.48 80.5 2 - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 27 Dec 2024
Advertisement
Advertisement