Advertisement
Player Profile

Jasprit Bumrah

IN bowl
Personal Information
  • Full Name Jasprit Bumrah
  • Born December 6, 1993 Ahmedabad
  • Age 31 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Fast Medium
Jasprit Bumrah Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 44 67 22 310 721 34 - - 32 10 6.88 42.99 16
  • Odi 89 26 14 91 159 16 - - 10 1 7.58 57.23 18
  • T20i 70 8 5 8 14 7 - - 1 - 2.66 57.14 9
  • T20 233 42 30 102 118 16 - - 7 3 8.50 86.44 33
  • List A 114 39 21 154 217 42 - - 15 4 8.55 70.96 26
  • FC 72 97 42 490 1273 55 - 1 53 12 8.90 38.49 25
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 44 85 8570 1428.2 3944 203 6/27 9/86 2.76 19.42 42.2 7 13 - -
  • Odi 89 88 4580 763.2 3509 149 6/19 6/19 4.59 23.55 30.7 6 2 - -
  • T20i 70 69 1509 251.3 1579 89 3/7 3/7 6.27 17.74 16.9 - - - -
  • T20 233 232 5235 872.3 6015 295 5/10 5/10 6.89 20.38 17.7 2 2 - -
  • List A 114 113 5935 989.1 4410 201 6/19 6/19 4.45 21.94 29.5 9 3 - -
  • FC 72 131 13836 2306 6307 295 6/27 9/86 2.73 21.37 46.9 10 19 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 01 Jan 2025
Advertisement
Advertisement