Advertisement
Player Profile

Cameron Stevenson

US bowl
Personal Information
  • Full Name Cameron Stevenson
  • Born October 30, 1992
  • Age 32 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Fast Medium
Cameron Stevenson Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 18 18 5 141 211 34 - - 12 1 10.84 66.82 3
  • T20i 4 3 - 13 19 8 - - - - 4.33 68.42 2
  • T20 8 4 - 30 30 17 - - 1 1 7.50 100.00 3
  • List A 24 23 8 230 290 34 - - 18 4 15.33 79.31 4
  • FC 8 13 5 130 287 42 - - 18 1 16.25 45.29 2
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 18 17 693 115.3 642 23 3/22 3/22 5.55 27.91 30.1 - - - -
  • T20i 4 4 72 12 98 4 1/15 1/15 8.16 24.50 18.0 - - - -
  • T20 8 8 120 20 181 6 1/15 1/15 9.05 30.16 20.0 - - - -
  • List A 24 23 991 165.1 877 35 5/32 5/32 5.30 25.05 28.3 - 1 - -
  • FC 8 13 1310 218.2 845 22 4/110 5/138 3.87 38.40 59.5 1 - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 05 Nov 2024
Advertisement
Advertisement