Advertisement
Player Profile

Cameron Green

AU all
Personal Information
  • Full Name Cameron Green
  • Born June 3, 1999 Perth, Australia
  • Age 25 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Medium Fast
Cameron Green Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 28 43 5 1377 2835 174 2 6 152 13 36.23 48.57 31
  • Odi 28 24 8 626 756 89 - 2 54 12 39.12 82.80 13
  • T20i 13 12 2 263 172 62 - 3 21 16 26.30 152.90 6
  • T20 55 49 15 1076 730 100 1 5 90 48 31.64 147.39 20
  • List A 48 43 12 1225 1386 144 2 4 100 29 39.51 88.38 23
  • FC 61 96 15 3872 7368 251 11 13 441 44 47.80 52.55 45
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 28 44 2190 365 1236 35 5/27 5/27 3.38 35.31 62.5 - 1 - -
  • Odi 28 25 814 135.4 784 20 5/33 5/33 5.77 39.20 40.7 - 1 - -
  • T20i 13 12 188 31.2 279 12 3/35 3/35 8.90 23.25 15.6 - - - -
  • T20 55 42 639 106.3 964 28 3/35 3/35 9.05 34.42 22.8 - - - -
  • List A 48 41 1376 229.2 1321 30 5/33 5/33 5.76 44.03 45.8 - 1 - -
  • FC 61 86 4706 784.2 2582 77 6/30 9/42 3.29 33.53 61.1 - 3 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 26 Dec 2024
Advertisement
Advertisement