Advertisement
Player Profile

Ben Stokes

EN all
Personal Information
  • Full Name Ben Stokes
  • Born June 4, 1991 Christchurch, Canterbury, New Zealand
  • Age 33 Years
  • Batting Style Left hand Bat
  • Bowling Style Right Arm Fast Medium
Ben Stokes Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 106 192 8 6546 10974 258 13 34 762 131 35.57 59.65 111
  • Odi 114 99 15 3463 3619 182 5 24 282 109 41.22 95.68 55
  • T20i 43 36 9 585 457 52 - 1 42 22 21.66 128.00 22
  • T20 162 148 24 3027 2278 107 2 10 246 123 24.41 132.87 74
  • List A 184 162 24 5303 5457 182 9 30 453 166 38.42 97.17 85
  • FC 189 323 16 10725 - 258 22 55 - - 34.93 - 155
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 106 154 11855 1975.5 6539 203 6/22 8/161 3.30 32.21 58.3 8 4 - -
  • Odi 114 88 3110 518.2 3137 74 5/61 5/61 6.05 42.39 42.0 1 1 - -
  • T20i 43 36 612 102 856 26 3/26 3/26 8.39 32.92 23.5 - - - -
  • T20 162 121 2034 339 2875 93 4/16 4/16 8.48 30.91 21.8 2 - - -
  • List A 184 133 4774 795.4 4597 137 5/61 5/61 5.77 33.55 34.8 3 1 - -
  • FC 189 277 20759 3459.5 11908 400 7/67 10/121 3.44 29.77 51.8 20 8 1 -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 21 Nov 2024
Advertisement
Advertisement