Advertisement
Player Profile

Akeal Hosein

WI bowl
Personal Information
  • Full Name Akeal Hosein
  • Born April 25, 1993 Port-of-Spain
  • Age 31 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Orthodox
Akeal Hosein Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 38 28 9 266 364 60 - 1 14 10 14.00 73.07 16
  • T20i 65 24 11 198 176 44 - - 14 9 15.23 112.50 15
  • T20 190 92 37 810 737 44 - - 49 36 14.72 109.90 39
  • List A 89 53 13 602 787 60 - 1 33 19 15.05 76.49 34
  • FC 24 40 4 644 - 102 1 2 - - 17.88 - 23
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 38 38 2090 348.2 1687 57 4/39 4/39 4.84 29.59 36.6 1 - - -
  • T20i 65 61 1308 218 1590 57 5/11 5/11 7.29 27.89 22.9 2 1 - -
  • T20 190 177 3724 620.4 4343 177 5/11 5/11 6.99 24.53 21.0 5 1 - -
  • List A 89 89 4637 772.5 3385 122 5/26 5/26 4.37 27.74 38.0 4 1 - -
  • FC 24 41 4193 698.5 1838 66 6/33 11/67 2.63 27.84 63.5 3 3 1 -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 02 Dec 2024
Advertisement
Advertisement