Advertisement
Player Profile

Adil Rashid

EN bowl
Personal Information
  • Full Name Adil Rashid
  • Born February 17, 1988 Bradford, Yorkshire
  • Age 36 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Leg Spin
Adil Rashid Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 19 33 5 540 1270 61 - 2 62 4 19.28 42.51 4
  • Odi 143 73 24 904 928 69 - 1 88 13 18.44 97.41 45
  • T20i 119 36 17 111 132 22 - - 8 - 5.84 84.09 32
  • T20 316 131 49 913 856 36 - - 74 15 11.13 106.65 79
  • List A 260 155 48 2021 2219 71 - 2 180 24 18.88 91.07 83
  • FC 175 251 41 6822 - 180 10 37 - - 32.48 - 79
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 19 34 3816 636 2390 60 5/49 7/178 3.75 39.83 63.6 5 2 - -
  • Odi 143 137 7175 1195.5 6723 205 5/27 5/27 5.62 32.79 35.0 8 2 - -
  • T20i 119 114 2498 416.2 3058 126 4/2 4/2 7.34 24.26 19.8 3 - - -
  • T20 316 303 6472 1078.4 8030 354 4/2 4/2 7.44 22.68 18.2 10 - - -
  • List A 260 248 12232 2038.4 11161 350 5/27 5/27 5.47 31.88 34.9 11 3 - -
  • FC 175 287 29901 4983.3 17949 512 7/107 11/114 3.60 35.05 58.4 28 20 1 -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 22 Dec 2024
Advertisement
Advertisement