Advertisement
Player Profile

Adam Zampa

AU bowl
Personal Information
  • Full Name Adam Zampa
  • Born March 31, 1992 Shellharbour, New South Wales
  • Age 32 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Leg Spin
Adam Zampa Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 103 50 18 296 452 36 - - 26 1 9.25 65.48 18
  • T20i 92 21 9 68 75 13 - - 7 - 5.66 90.66 15
  • T20 278 86 38 303 354 23 - - 25 3 6.31 85.59 40
  • List A 148 84 27 808 921 66 - 3 81 18 14.17 87.73 28
  • FC 40 64 9 1221 1695 74 - 6 136 15 22.20 72.03 9
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 103 103 5415 902.3 4973 177 5/35 5/35 5.51 28.09 30.5 11 1 - -
  • T20i 92 91 2003 333.5 2417 111 5/19 5/19 7.24 21.77 18.0 2 1 - -
  • T20 278 274 5935 989.1 7346 337 6/19 6/19 7.42 21.79 17.6 3 3 - -
  • List A 148 147 7934 1322.2 7135 248 5/35 5/35 5.39 28.77 31.9 14 1 - -
  • FC 40 70 8015 1335.5 5215 111 6/62 10/119 3.90 46.98 72.2 3 2 1 -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 30 Oct 2024
Advertisement
Advertisement