Monday, December 23, 2024
Advertisement
  1. Hindi News
  2. Sports
  3. Asian Games 2018 Medal Tally

Asian Games 2018 Medal Tally

  • Position Teams Gold Silver Bronze Total
  • 1 ChinaChina 123 87 63 273
  • 2 JapanJapan 75 56 74 205
  • 3 South KoreaSouth Korea 49 58 70 177
  • 4 IndonesiaIndonesia 31 24 43 98
  • 5 UzbekistanUzbekistan 21 24 25 70
  • 6 IranIran 20 20 22 62
  • 7 Chinese TaipeiChinese Taipei 17 19 31 67
  • 8 IndiaIndia 15 24 30 69
  • 9 KazakhstanKazakhstan 15 17 44 76
  • 10 North KoreaNorth Korea 12 12 13 37
  • 11 BahrainBahrain 12 7 7 26
  • 12 ThailandThailand 11 16 46 73
  • 13 Hong KongHong Kong 8 18 20 46
  • 14 MalaysiaMalaysia 7 13 16 36
  • 15 QatarQatar 6 4 3 13
  • 16 MongoliaMongolia 5 9 11 25
  • 17 VietnamVietnam 4 16 18 38
  • 18 SingaporeSingapore 4 4 14 22
  • 19 PhilippinesPhilippines 4 2 15 21
  • 20 UAEUAE 3 6 5 14
  • 21 KuwaitKuwait 3 1 2 6
  • 22 KyrgyzstanKyrgyzstan 2 6 12 20
  • 23 JordanJordan 2 1 9 12
  • 24 CambodiaCambodia 2 0 1 3
  • 25 Saudi ArabiaSaudi Arabia 1 2 3 6
  • 26 MacauMacau 1 2 2 5
  • 27 IraqIraq 1 2 0 3
  • 28 LebanonLebanon 1 1 2 4
  • 29 TajikistanTajikistan 0 4 3 7
  • 30 LaosLaos 0 2 3 5
  • 31 TurkmenistanTurkmenistan 0 1 2 3
  • 32 NepalNepal 0 1 0 1
  • 33 PakistanPakistan 0 0 4 4
  • 34 AfghanistanAfghanistan 0 0 2 2
  • 35 MyanmarMyanmar 0 0 2 2
  • 36 SyriaSyria 0 0 1 1
  • 37 BhutanBhutan 0 0 0 0
  • 38 BangladeshBangladesh 0 0 0 0
  • 39 BruneiBrunei 0 0 0 0
  • 40 East TimorEast Timor 0 0 0 0
  • 41 MaldivesMaldives 0 0 0 0
  • 42 OmanOman 0 0 0 0
  • 43 PalestinePalestine 0 0 0 0
  • 44 Sri LankaSri Lanka 0 0 0 0
  • 45 YemenYemen 0 0 0 0
Advertisement
Advertisement
Advertisement