बेलदौर. खगड़िया जिले की बेलदौर विधानसभा सीट पर मुख्य मुकाबला जदयू और कांग्रेस पार्टी के बीच था। इस सीट पर जदयू ने पन्ना लाल सिंह पटेल और कांग्रेस पार्टी ने चंदन कुमार को चुनाव मैदान में उतारा था यहां जदयू के प्रत्याशी ने 5108 वोटों से जीत दर्ज की।
Bihar-Beldaur | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Chandan Kumar Alias Dr. Chandan Yadav | Indian National Congress | 51064 | 369 | 51433 | 29.06 | ||
2 | Panna Lal Singh Patel | Janata Dal (United) | 56353 | 188 | 56541 | 31.95 | ||
3 | Mithilesh Kumar Nishad | Lok Jan Shakti Party | 31153 | 76 | 31229 | 17.64 | ||
4 | Sushant Yadav | Bahujan Samaj Party | 3539 | 8 | 3547 | 2 | ||
5 | Afroz Alam | Log Jan Party - Secular, | 576 | 0 | 576 | 0.33 | ||
6 | Urmila Devi | Janshakti Vikas Party (Democratic) | 834 | 2 | 836 | 0.47 | ||
7 | Nagendra Singh Tyagi | Jan Adhikar Party (Loktantrik) | 10545 | 35 | 10580 | 5.98 | ||
8 | Ram Balak Ram | Aam Janta Party Rashtriya | 887 | 0 | 887 | 0.5 | ||
9 | Vidya Nand Yadav | Shoshit Samaj Dal | 1116 | 0 | 1116 | 0.63 | ||
10 | Suraj Kumar | The Plurals Party | 848 | 6 | 854 | 0.48 | ||
11 | Soni Devi | Yuva Krantikari Party | 634 | 1 | 635 | 0.36 | ||
12 | Akhilesh Kumar Vidyarthi | Independent | 1002 | 4 | 1006 | 0.57 | ||
13 | Ganesh Sada | Independent | 2301 | 2 | 2303 | 1.3 | ||
14 | Gauri Shankar Paswan | Independent | 2874 | 0 | 2874 | 1.62 | ||
15 | Priya Kumari | Independent | 3174 | 2 | 3176 | 1.79 | ||
16 | Shiv Narayan Singh | Independent | 4448 | 2 | 4450 | 2.51 | ||
17 | Sanjay kumar | Independent | 2349 | 0 | 2349 | 1.33 | ||
18 | NOTA | None of the Above | 2601 | 0 | 2601 | 1.47 | ||
Total | 176298 | 695 | 176993 |
एक नजर पिछले चुनाव पर
साल 2015 में हुए विधानसभा चुनाव में इस सीट पर पन्ना लाल पटेल ने जीत दर्ज की थी। उन्होंने जदयू प्रत्याशी के रूप में लोजपा प्रत्याशी को मात दी थी। उन्होंने 13 हजार मतों से लोजपा के प्रत्याशी को मात दी थी। साल 2010 में हुए विधानसभा चुनाव में भी पन्ना लाल पटेल ने लोजपा के प्रत्याशी को 15 हजार वोटों से हराया था।